[GET] The economics of slavery and other studies in econometric history Books
[Paid Ebooks] Price:
Historical essays on profitability of slavery in the ante-bellum South, income growth in 19th century America, and the Great Depression in the British economy.
Additional Information:
| Title | : The economics of slavery and other studies in econometric history |
| Author | : Alfred H. Conrad |
| Item ID | : 3DVvSBgL1JkC |
| Publisher | : Transaction Publishers |
| Type | : BOOK |
| Format File | : PDF & EPUB |
| Android/iOS | : Install “Google Play Books” |
| Page Count | : 241 |
| Category | : Econometrics |
| Published Date | : 1964 |
| Language | : en |
| Isbn 10 | : 0202369617 |
| Isbn 13 | : 9780202369617 |
| Sale Info | : FOR_SALE |
| Price | : 28.04 EUR |
Download The economics of slavery and other studies in econometric history (Paid Version)
Buy Here: _https://play.google.com/store/books/details?id=3DVvSBgL1JkC
[100% OFF] Original Price : 28.04 EUR FREE
DOWNLOAD NOW